The Midsouth PM Large Diamond Buying Pricelist is used to give an estimation of buy prices per carat for accurately graded FANCY SHAPE diamonds. For ROUND BRILLIANT diamond buy prices click here. Prices can vary according to current market conditions, cut quality, and your accuracy of description of the diamonds. Quotes and prices are not guaranteed until visual inspection is verified.
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
495 | 445 | 420 | 385 | 315 | 305 | 275 | 270 | 200 | 140 | ||||||||||||||
435 | 390 | 365 | 350 | 305 | 295 | 260 | 250 | 180 | 140 | ||||||||||||||
410 | 385 | 345 | 340 | 290 | 275 | 245 | 235 | 160 | 120 | ||||||||||||||
385 | 345 | 320 | 325 | 275 | 260 | 225 | 215 | 160 | 120 | ||||||||||||||
340 | 320 | 295 | 295 | 250 | 245 | 210 | 200 | 145 | 115 | ||||||||||||||
305 | 295 | 265 | 265 | 220 | 215 | 195 | 180 | 145 | 110 | ||||||||||||||
295 | 275 | 260 | 245 | 195 | 175 | 160 | 145 | 125 | 105 | ||||||||||||||
270 | 250 | 235 | 215 | 180 | 160 | 145 | 130 | 125 | 100 | ||||||||||||||
250 | 225 | 205 | 190 | 170 | 155 | 140 | 125 | 115 | 95 | ||||||||||||||
215 | 200 | 180 | 160 | 160 | 145 | 125 | 110 | 90 | 70 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
630 | 540 | 510 | 430 | 400 | 385 | 350 | 305 | 260 | 200 | ||||||||||||||
510 | 480 | 455 | 400 | 375 | 350 | 320 | 275 | 245 | 185 | ||||||||||||||
480 | 455 | 425 | 385 | 355 | 340 | 305 | 260 | 230 | 165 | ||||||||||||||
455 | 425 | 390 | 355 | 345 | 320 | 295 | 245 | 215 | 155 | ||||||||||||||
410 | 390 | 365 | 335 | 315 | 305 | 275 | 230 | 200 | 145 | ||||||||||||||
365 | 345 | 340 | 305 | 290 | 265 | 260 | 215 | 185 | 145 | ||||||||||||||
320 | 305 | 295 | 265 | 250 | 235 | 220 | 200 | 165 | 140 | ||||||||||||||
305 | 295 | 275 | 255 | 220 | 205 | 190 | 180 | 155 | 125 | ||||||||||||||
270 | 250 | 235 | 220 | 205 | 200 | 180 | 155 | 145 | 120 | ||||||||||||||
220 | 205 | 190 | 180 | 170 | 160 | 155 | 135 | 120 | 115 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
630 | 540 | 510 | 455 | 425 | 405 | 375 | 325 | 275 | 210 | ||||||||||||||
540 | 510 | 475 | 425 | 390 | 375 | 340 | 295 | 260 | 195 | ||||||||||||||
510 | 475 | 445 | 410 | 385 | 355 | 325 | 275 | 245 | 180 | ||||||||||||||
475 | 445 | 420 | 385 | 365 | 340 | 305 | 260 | 225 | 160 | ||||||||||||||
430 | 420 | 385 | 345 | 340 | 325 | 295 | 245 | 210 | 145 | ||||||||||||||
385 | 370 | 350 | 320 | 305 | 275 | 250 | 225 | 195 | 145 | ||||||||||||||
340 | 325 | 305 | 275 | 265 | 250 | 235 | 210 | 180 | 130 | ||||||||||||||
325 | 305 | 290 | 270 | 230 | 225 | 200 | 190 | 160 | 130 | ||||||||||||||
285 | 265 | 250 | 235 | 215 | 210 | 190 | 160 | 155 | 125 | ||||||||||||||
235 | 215 | 200 | 190 | 180 | 170 | 160 | 145 | 125 | 115 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
835 | 730 | 700 | 630 | 610 | 485 | 410 | 400 | 315 | 230 | ||||||||||||||
730 | 700 | 670 | 610 | 580 | 460 | 385 | 375 | 305 | 215 | ||||||||||||||
700 | 670 | 640 | 580 | 550 | 430 | 360 | 345 | 290 | 200 | ||||||||||||||
655 | 630 | 600 | 540 | 510 | 395 | 340 | 315 | 275 | 200 | ||||||||||||||
600 | 565 | 540 | 480 | 455 | 360 | 310 | 290 | 265 | 185 | ||||||||||||||
495 | 470 | 435 | 400 | 385 | 320 | 300 | 275 | 235 | 185 | ||||||||||||||
410 | 390 | 385 | 345 | 335 | 285 | 275 | 250 | 195 | 165 | ||||||||||||||
345 | 340 | 305 | 275 | 265 | 225 | 210 | 205 | 190 | 160 | ||||||||||||||
340 | 325 | 305 | 275 | 260 | 220 | 205 | 195 | 180 | 145 | ||||||||||||||
305 | 295 | 275 | 245 | 230 | 195 | 180 | 175 | 160 | 140 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
925 | 810 | 780 | 710 | 675 | 540 | 460 | 445 | 350 | 255 | ||||||||||||||
810 | 780 | 745 | 675 | 650 | 515 | 430 | 420 | 340 | 240 | ||||||||||||||
780 | 745 | 710 | 650 | 615 | 485 | 400 | 385 | 325 | 220 | ||||||||||||||
730 | 700 | 665 | 500 | 570 | 445 | 380 | 350 | 305 | 220 | ||||||||||||||
665 | 630 | 600 | 540 | 510 | 400 | 345 | 325 | 295 | 205 | ||||||||||||||
550 | 520 | 485 | 445 | 430 | 360 | 335 | 305 | 265 | 205 | ||||||||||||||
455 | 435 | 425 | 385 | 370 | 315 | 305 | 275 | 215 | 190 | ||||||||||||||
385 | 375 | 340 | 305 | 295 | 250 | 240 | 215 | 200 | 170 | ||||||||||||||
380 | 360 | 305 | 275 | 265 | 225 | 205 | 205 | 185 | 155 | ||||||||||||||
340 | 325 | 275 | 250 | 230 | 195 | 180 | 165 | 150 | 145 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
1465 | 1240 | 1120 | 970 | 910 | 815 | 645 | 510 | 435 | 300 | ||||||||||||||
1225 | 1120 | 1020 | 910 | 860 | 775 | 600 | 485 | 420 | 285 | ||||||||||||||
1105 | 1020 | 955 | 860 | 830 | 750 | 565 | 455 | 400 | 270 | ||||||||||||||
990 | 935 | 905 | 810 | 780 | 715 | 540 | 430 | 385 | 250 | ||||||||||||||
880 | 850 | 820 | 745 | 710 | 650 | 510 | 400 | 365 | 250 | ||||||||||||||
795 | 765 | 735 | 665 | 630 | 570 | 470 | 365 | 355 | 235 | ||||||||||||||
700 | 680 | 660 | 610 | 575 | 480 | 385 | 340 | 315 | 220 | ||||||||||||||
565 | 550 | 530 | 485 | 470 | 400 | 365 | 295 | 270 | 200 | ||||||||||||||
475 | 455 | 435 | 395 | 380 | 335 | 315 | 285 | 220 | 175 | ||||||||||||||
395 | 380 | 360 | 325 | 325 | 285 | 270 | 250 | 185 | 165 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
2130 | 1720 | 1550 | 1280 | 1135 | 1045 | 890 | 685 | 545 | 380 | ||||||||||||||
1720 | 1550 | 1360 | 1195 | 1085 | 995 | 855 | 650 | 505 | 360 | ||||||||||||||
1550 | 1375 | 1260 | 1115 | 1035 | 960 | 820 | 620 | 490 | 340 | ||||||||||||||
1310 | 1205 | 1155 | 1035 | 990 | 920 | 790 | 585 | 450 | 325 | ||||||||||||||
1105 | 1020 | 970 | 890 | 840 | 750 | 675 | 550 | 440 | 305 | ||||||||||||||
955 | 880 | 850 | 780 | 745 | 665 | 600 | 525 | 430 | 305 | ||||||||||||||
785 | 735 | 700 | 630 | 600 | 535 | 510 | 460 | 375 | 270 | ||||||||||||||
650 | 610 | 580 | 520 | 505 | 445 | 415 | 395 | 325 | 250 | ||||||||||||||
545 | 510 | 475 | 435 | 405 | 365 | 355 | 340 | 290 | 215 | ||||||||||||||
490 | 455 | 415 | 380 | 380 | 340 | 325 | 310 | 240 | 200 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
2685 | 2170 | 1955 | 1665 | 1475 | 1355 | 1155 | 930 | 625 | 435 | ||||||||||||||
2170 | 1955 | 1720 | 1560 | 1410 | 1290 | 1110 | 890 | 615 | 415 | ||||||||||||||
1955 | 1735 | 1590 | 1455 | 1350 | 1245 | 1070 | 845 | 590 | 415 | ||||||||||||||
1650 | 1520 | 1460 | 1350 | 1285 | 1200 | 1020 | 800 | 550 | 390 | ||||||||||||||
1400 | 1285 | 1225 | 1155 | 1095 | 1035 | 1030 | 795 | 560 | 375 | ||||||||||||||
1200 | 1115 | 1075 | 1015 | 970 | 865 | 785 | 710 | 495 | 350 | ||||||||||||||
990 | 925 | 880 | 825 | 780 | 705 | 665 | 600 | 430 | 310 | ||||||||||||||
815 | 775 | 730 | 670 | 655 | 580 | 535 | 515 | 370 | 290 | ||||||||||||||
690 | 645 | 600 | 565 | 525 | 485 | 460 | 445 | 335 | 250 | ||||||||||||||
620 | 570 | 525 | 510 | 490 | 445 | 425 | 405 | 275 | 215 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
3345 | 2700 | 2435 | 2050 | 1815 | 1665 | 1425 | 1110 | 685 | 475 | ||||||||||||||
2615 | 2360 | 2075 | 1920 | 1735 | 1585 | 1370 | 1060 | 665 | 450 | ||||||||||||||
2360 | 2095 | 1920 | 1790 | 1660 | 1530 | 1310 | 1005 | 640 | 450 | ||||||||||||||
2000 | 1840 | 1765 | 1660 | 1580 | 1475 | 1260 | 955 | 600 | 430 | ||||||||||||||
1685 | 1555 | 1480 | 1425 | 1350 | 1210 | 1205 | 905 | 580 | 405 | ||||||||||||||
1450 | 1350 | 1295 | 1240 | 1195 | 1060 | 965 | 845 | 535 | 385 | ||||||||||||||
1195 | 1115 | 1060 | 1015 | 960 | 865 | 810 | 715 | 470 | 340 | ||||||||||||||
985 | 930 | 880 | 835 | 800 | 715 | 665 | 615 | 410 | 315 | ||||||||||||||
835 | 780 | 725 | 700 | 650 | 595 | 565 | 530 | 365 | 270 | ||||||||||||||
745 | 695 | 635 | 605 | 605 | 545 | 525 | 480 | 300 | 245 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
3435 | 3070 | 2835 | 2455 | 2230 | 2230 | 1790 | 1330 | 985 | 550 | ||||||||||||||
3070 | 2815 | 2555 | 2315 | 2130 | 2110 | 1725 | 1285 | 940 | 525 | ||||||||||||||
2705 | 2510 | 2380 | 2190 | 2025 | 2000 | 1650 | 1215 | 895 | 505 | ||||||||||||||
2365 | 2275 | 2190 | 2025 | 1880 | 1690 | 1605 | 1125 | 850 | 480 | ||||||||||||||
2015 | 1930 | 1870 | 1735 | 1650 | 1555 | 1540 | 1060 | 805 | 460 | ||||||||||||||
1675 | 1610 | 1550 | 1445 | 1405 | 1320 | 1240 | 985 | 755 | 435 | ||||||||||||||
1330 | 1285 | 1240 | 1155 | 1115 | 1055 | 1015 | 850 | 690 | 390 | ||||||||||||||
1075 | 1030 | 990 | 910 | 885 | 845 | 805 | 735 | 645 | 345 | ||||||||||||||
905 | 860 | 835 | 790 | 765 | 725 | 680 | 600 | 525 | 295 | ||||||||||||||
810 | 765 | 740 | 690 | 665 | 620 | 575 | 505 | 460 | 275 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
3625 | 3245 | 2995 | 2555 | 2320 | 2315 | 1860 | 1410 | 1045 | 585 | ||||||||||||||
3245 | 2975 | 2695 | 2410 | 2210 | 2195 | 1790 | 1360 | 995 | 560 | ||||||||||||||
2860 | 2655 | 2520 | 2275 | 2100 | 2075 | 1720 | 1285 | 950 | 535 | ||||||||||||||
2495 | 2410 | 2315 | 2100 | 1955 | 1765 | 1670 | 1195 | 900 | 510 | ||||||||||||||
2130 | 2045 | 1970 | 1805 | 1720 | 1610 | 1600 | 1115 | 850 | 485 | ||||||||||||||
1770 | 1700 | 1635 | 1505 | 1460 | 1375 | 1285 | 1045 | 800 | 465 | ||||||||||||||
1405 | 1360 | 1320 | 1200 | 1155 | 1095 | 1055 | 900 | 730 | 415 | ||||||||||||||
1135 | 1090 | 1045 | 945 | 925 | 880 | 835 | 780 | 680 | 365 | ||||||||||||||
955 | 910 | 880 | 815 | 790 | 750 | 710 | 630 | 560 | 315 | ||||||||||||||
855 | 805 | 785 | 715 | 695 | 645 | 600 | 535 | 485 | 295 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
4020 | 3590 | 3310 | 2895 | 2625 | 2620 | 2105 | 1565 | 1160 | 650 | ||||||||||||||
3590 | 3290 | 2990 | 2725 | 2500 | 2485 | 2025 | 1510 | 1105 | 620 | ||||||||||||||
3165 | 2940 | 2785 | 2575 | 2380 | 2350 | 1945 | 1430 | 1055 | 595 | ||||||||||||||
2765 | 2660 | 2560 | 2380 | 2210 | 1995 | 1890 | 1325 | 1000 | 565 | ||||||||||||||
2365 | 2260 | 2185 | 2045 | 1945 | 1825 | 1810 | 1240 | 945 | 540 | ||||||||||||||
1960 | 1885 | 1805 | 1700 | 1650 | 1555 | 1460 | 1160 | 890 | 515 | ||||||||||||||
1555 | 1510 | 1460 | 1360 | 1315 | 1240 | 1195 | 1000 | 810 | 460 | ||||||||||||||
1255 | 1205 | 1155 | 1070 | 1045 | 995 | 950 | 865 | 755 | 405 | ||||||||||||||
1055 | 1005 | 980 | 925 | 900 | 850 | 800 | 700 | 620 | 350 | ||||||||||||||
950 | 890 | 865 | 810 | 785 | 730 | 675 | 595 | 540 | 325 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
6705 | 5975 | 5395 | 4820 | 4395 | 4160 | 3275 | 2330 | 1795 | 730 | ||||||||||||||
5830 | 5245 | 4960 | 4535 | 4115 | 3905 | 3120 | 2205 | 1670 | 700 | ||||||||||||||
5245 | 4870 | 4665 | 4255 | 3910 | 3655 | 2995 | 2080 | 1510 | 675 | ||||||||||||||
4665 | 4435 | 4230 | 3970 | 3685 | 3340 | 2835 | 1920 | 1420 | 650 | ||||||||||||||
3850 | 3500 | 3355 | 3120 | 2980 | 2750 | 2615 | 1765 | 1325 | 595 | ||||||||||||||
2975 | 2800 | 2680 | 2495 | 2410 | 2295 | 2210 | 1575 | 1230 | 565 | ||||||||||||||
2365 | 2275 | 2215 | 2095 | 2045 | 1985 | 1900 | 1420 | 1165 | 515 | ||||||||||||||
2010 | 1925 | 1870 | 1760 | 1700 | 1645 | 1560 | 1230 | 1040 | 485 | ||||||||||||||
1575 | 1485 | 1430 | 1330 | 1280 | 1220 | 1160 | 1040 | 880 | 430 | ||||||||||||||
1395 | 1330 | 1165 | 1105 | 1075 | 1020 | 965 | 880 | 755 | 405 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
7175 | 6395 | 5775 | 5165 | 4710 | 4455 | 3510 | 2500 | 1925 | 790 | ||||||||||||||
6235 | 5610 | 5300 | 4860 | 4405 | 4185 | 3345 | 2365 | 1790 | 760 | ||||||||||||||
5610 | 5205 | 4990 | 4560 | 4195 | 3915 | 3210 | 2230 | 1620 | 735 | ||||||||||||||
4990 | 4740 | 4525 | 4255 | 3950 | 3580 | 3040 | 2060 | 1520 | 700 | ||||||||||||||
4115 | 3745 | 3585 | 3345 | 3190 | 2950 | 2805 | 1890 | 1420 | 645 | ||||||||||||||
3180 | 2995 | 2865 | 2675 | 2585 | 2460 | 2370 | 1690 | 1320 | 615 | ||||||||||||||
2530 | 2435 | 2370 | 2250 | 2185 | 2130 | 2040 | 1520 | 1250 | 560 | ||||||||||||||
2150 | 2055 | 2000 | 1885 | 1825 | 1765 | 1675 | 1320 | 1115 | 525 | ||||||||||||||
1685 | 1595 | 1525 | 1430 | 1370 | 1310 | 1245 | 1115 | 945 | 470 | ||||||||||||||
1490 | 1420 | 1245 | 1190 | 1155 | 1095 | 1035 | 945 | 810 | 435 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
7825 | 6975 | 6295 | 5650 | 5150 | 4870 | 3840 | 2730 | 2100 | 875 | ||||||||||||||
6805 | 6125 | 5785 | 5315 | 4815 | 4575 | 3655 | 2585 | 1960 | 840 | ||||||||||||||
6125 | 5685 | 5445 | 4980 | 4585 | 4280 | 3505 | 2435 | 1775 | 810 | ||||||||||||||
5445 | 5170 | 4930 | 4650 | 4315 | 3910 | 3320 | 2250 | 1660 | 780 | ||||||||||||||
4490 | 4080 | 3910 | 3655 | 3490 | 3220 | 3065 | 2065 | 1550 | 710 | ||||||||||||||
3470 | 3265 | 3130 | 2925 | 2820 | 2690 | 2590 | 1845 | 1440 | 680 | ||||||||||||||
2755 | 2655 | 2585 | 2455 | 2390 | 2325 | 2225 | 1660 | 1365 | 615 | ||||||||||||||
2350 | 2245 | 2180 | 2055 | 1995 | 1925 | 1825 | 1440 | 1220 | 585 | ||||||||||||||
1840 | 1735 | 1670 | 1560 | 1495 | 1430 | 1360 | 1220 | 1035 | 520 | ||||||||||||||
1625 | 1550 | 1360 | 1295 | 1265 | 1195 | 1130 | 1035 | 885 | 485 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
8010 | 7140 | 6445 | 5785 | 5275 | 4990 | 3935 | 2800 | 2155 | 900 | ||||||||||||||
6965 | 6270 | 5920 | 5445 | 4930 | 4690 | 3745 | 2645 | 2005 | 865 | ||||||||||||||
6270 | 5815 | 5570 | 5105 | 4695 | 4385 | 3590 | 2495 | 1815 | 835 | ||||||||||||||
5570 | 5290 | 5050 | 4760 | 4425 | 4005 | 3400 | 2305 | 1700 | 800 | ||||||||||||||
4600 | 4180 | 4005 | 3745 | 3575 | 3305 | 2820 | 2115 | 1590 | 735 | ||||||||||||||
3550 | 3345 | 3205 | 2995 | 2895 | 2755 | 2655 | 1890 | 1475 | 700 | ||||||||||||||
2820 | 2720 | 2650 | 2520 | 2455 | 2380 | 2280 | 1700 | 1400 | 635 | ||||||||||||||
2405 | 2300 | 2230 | 2110 | 2045 | 1970 | 1870 | 1475 | 1245 | 600 | ||||||||||||||
1880 | 1780 | 1705 | 1600 | 1530 | 1465 | 1395 | 1245 | 1060 | 530 | ||||||||||||||
1665 | 1590 | 1395 | 1330 | 1290 | 1225 | 1155 | 1060 | 910 | 500 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
8755 | 7805 | 7045 | 6335 | 5775 | 5465 | 4305 | 3065 | 2310 | 970 | ||||||||||||||
7615 | 6855 | 6470 | 5965 | 5405 | 5135 | 4100 | 2900 | 2145 | 935 | ||||||||||||||
6855 | 6360 | 6095 | 5590 | 5145 | 4800 | 3935 | 2730 | 1945 | 900 | ||||||||||||||
6095 | 5785 | 5520 | 5215 | 4840 | 4390 | 3725 | 2525 | 1825 | 865 | ||||||||||||||
5025 | 4570 | 4380 | 4100 | 3910 | 3615 | 3440 | 2320 | 1700 | 790 | ||||||||||||||
3885 | 3655 | 3505 | 3280 | 3170 | 3020 | 2905 | 2070 | 1580 | 755 | ||||||||||||||
3085 | 2970 | 2895 | 2760 | 2680 | 2610 | 2495 | 1865 | 1500 | 685 | ||||||||||||||
2630 | 2510 | 2440 | 2310 | 2235 | 2165 | 2050 | 1615 | 1335 | 650 | ||||||||||||||
2055 | 1940 | 1870 | 1750 | 1680 | 1600 | 1525 | 1370 | 1135 | 575 | ||||||||||||||
1820 | 1735 | 1520 | 1455 | 1420 | 1340 | 1270 | 1160 | 970 | 540 |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3/I1 | I1- | I2 | ||||||||||||||
12685 | 9770 | 8605 | 7875 | 7615 | 6480 | 5020 | 2995 | 2265 | 1115 | ||||||||||||||
9620 | 8605 | 7725 | 7145 | 7130 | 5995 | 4700 | 2835 | 2135 | 1045 | ||||||||||||||
8605 | 7725 | 7145 | 6560 | 5975 | 5670 | 4375 | 2680 | 2000 | 970 | ||||||||||||||
7585 | 7000 | 6560 | 5975 | 5395 | 5185 | 4050 | 2455 | 1865 | 935 | ||||||||||||||
6415 | 5975 | 5540 | 5245 | 5185 | 4700 | 3760 | 2205 | 1665 | 865 | ||||||||||||||
5245 | 4960 | 4665 | 4375 | 3940 | 3620 | 3500 | 2135 | 1530 | 830 | ||||||||||||||
4030 | 3735 | 3530 | 3385 | 3090 | 2890 | 2625 | 2000 | 1430 | 790 | ||||||||||||||
3300 | 3060 | 2905 | 2695 | 2480 | 2305 | 2185 | 1695 | 1330 | 755 | ||||||||||||||
2275 | 2160 | 2070 | 1975 | 1860 | 1770 | 1645 | 1465 | 1195 | 720 | ||||||||||||||
2030 | 1930 | 1830 | 1735 | 1635 | 1530 | 1430 | 1195 | 1030 | 650 |