• HONESTY
  • |
  • TRANSPARENCY
  • |
  • TOP PRICES

LARGE DIAMOND BUYING PRICE LIST FOR ROUNDS

The Midsouth PM Large Diamond Buying Pricelist is used to give an estimation of buy prices per carat for accurately graded ROUND BRILLIANT diamonds. For FANCY SHAPE diamond buy prices click here. Prices can vary according to current market conditions, cut quality, and your accuracy of description of the diamonds. Quotes and prices are not guaranteed until visual inspection is verified.
Round diamond prices: Price variation for cut quality, symmetry and polish grading specifications for Round diamonds:
  • Rounds with a combination of a Very Good cut grade, symmetry grade and polish grade will get the prices as listed below in the charts.
  • Round diamonds with a combination of excellent cut grade, symmetry and polish will get a +3% higher premium.
  • Round diamonds with either a good cut grade, symmetry or polish grade deduct -10%.
  • Round diamonds with either a fair cut grade, symmetry or polish grade deduct -15%-25% depending on how the stone faces up.
Old Euro prices: -20%-30% less than rounds on average.
  • Old Miner Cut prices: -50% to -55% less than rounds.
  • *Other factors that affect pricing are chips and stones with medium or strong blue fluorescence or stones that look milky or hazy.

PRICE BELOW ARE FOR ROUNDS

How to use the Price list:
  • Step 1) Locate the size range of your stone.
  • Step 2) Locate the color grade then scale over to the right and cross section with the clarity grade.
  • Step 3) Multiply the weight of your stone X the per carat price to get the net total price for the stone
  • Step 4) Take the necessary deductions for shape, cut grade, symmetry, polish or fluorescence described above. To access the Cut Quality Chart CLICK HERE.
  • *Other factors that affect pricing are chips and stones with medium or strong blue fluorescence or stones that look milky or hazy.
  • (0.40-0.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    855 680 625 510 475 355 310 255 210 160
    700 640 565 470 435 325 285 235 175 150
    640 605 525 455 425 310 270 220 160 150
    585 565 490 425 405 295 255 210 155 135
    545 525 475 405 385 285 245 195 145 135
    485 470 420 355 285 255 235 190 130 120
    430 410 365 305 295 275 265 180 125 120
    370 345 335 260 245 220 210 145 120 115
    335 310 295 250 175 155 150 130 115 105
    310 295 270 235 155 145 135 120 115 95
  • (0.50-0.59 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1260 980 875 800 680 490 375 340 275 235
    835 780 715 670 595 405 350 310 265 220
    745 715 670 610 545 390 335 295 250 205
    685 655 625 580 505 460 325 290 235 190
    640 610 590 550 490 440 310 275 220 175
    545 510 500 480 415 370 345 325 205 170
    450 430 425 405 375 345 330 305 190 170
    405 385 375 355 330 295 280 260 160 155
    385 365 345 315 265 250 225 215 145 145
    335 315 300 280 245 225 195 185 170 165
  • (0.60-0.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1305 1015 910 835 705 505 410 355 290 245
    875 810 745 700 625 425 360 325 275 225
    780 745 700 640 565 415 355 310 260 210
    710 680 650 610 525 475 340 295 250 195
    665 630 615 575 510 465 325 285 235 180
    565 535 520 505 430 385 355 340 210 160
    470 455 435 425 385 355 330 315 195 175
    405 405 385 370 315 285 265 265 170 160
    395 380 345 330 265 260 235 225 155 155
    345 330 305 295 250 235 215 205 145 145
  • (0.70-0.79 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1845 1340 1225 1110 1035 870 610 430 360 310
    1295 1200 1110 1015 965 795 560 370 335 265
    1185 1125 1055 965 910 760 530 350 310 255
    1075 1015 980 885 850 725 500 335 295 235
    995 940 900 835 795 670 470 325 290 220
    830 770 735 690 655 600 525 305 270 210
    700 655 620 565 525 490 455 285 255 190
    545 490 455 425 405 375 340 330 245 180
    490 455 425 375 355 340 305 270 195 155
    455 420 395 340 325 295 275 265 185 155
  • (0.80-0.89 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1910 1385 1270 1150 1070 895 630 450 380 335
    1340 1240 1150 1055 995 830 580 390 355 290
    1225 1165 1090 995 940 790 550 360 325 280
    1110 1050 1015 920 880 750 520 355 310 260
    1030 970 930 870 830 700 490 340 290 245
    855 795 755 710 675 620 545 320 280 225
    720 680 640 585 545 510 470 295 265 210
    565 510 475 435 425 385 350 340 250 195
    510 475 430 385 370 350 320 285 265 160
    470 430 415 350 340 305 295 265 225 155
  • (0.90-0.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    2500 2190 1920 1575 1400 1015 880 730 445 370
    2155 1975 1720 1425 1280 915 805 625 430 340
    1960 1800 1575 1330 1195 865 760 595 415 325
    1695 1520 1375 1235 1115 820 705 565 405 305
    1460 1295 1220 1115 1040 775 660 520 380 290
    1220 1115 1050 965 910 870 625 490 355 270
    1020 955 920 835 790 735 550 425 305 255
    860 820 780 710 675 615 560 365 300 235
    780 745 700 655 615 560 400 335 285 220
    700 655 620 560 540 505 355 305 240 210
  • (1.00-1.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    4195 3255 2775 2420 2150 1450 1190 950 735 440
    2955 2730 2480 2195 1960 1330 1100 880 705 425
    2665 2525 2295 2095 1855 1270 1050 850 675 405
    2275 2170 2065 1915 1735 1200 980 815 640 385
    1945 1860 1780 1640 1535 1115 930 780 610 370
    1595 1530 1470 1360 1295 1195 850 730 565 355
    1320 1265 1195 1100 1060 975 900 650 520 335
    1095 1035 995 900 860 855 790 590 430 325
    970 910 875 795 755 700 660 620 400 315
    845 805 765 700 675 640 600 430 355 295
  • (1.20-1.29 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    5165 4010 3430 3000 2670 1795 1475 1295 765 460
    3670 3385 3080 2745 2450 1665 1375 1135 730 440
    3310 3130 2850 2620 2320 1580 1310 1090 700 420
    2820 2695 2570 2395 2170 1500 1225 1050 665 400
    2410 2310 2210 2050 1920 1395 1165 1000 630 385
    1975 1900 1825 1695 1620 1500 1060 940 610 365
    1645 1560 1490 1375 1320 1225 1120 1085 555 350
    1360 1285 1235 1120 1075 1055 950 875 485 335
    1200 1130 1075 995 950 875 840 825 450 325
    1055 1000 950 875 845 820 795 755 400 315
  • (1.30-1.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    5730 4435 3800 3340 2965 1995 1640 1340 795 475
    4075 3760 3425 3060 2725 1855 1530 1225 760 455
    3675 3480 3165 2920 2585 1765 1460 1180 730 435
    3135 2995 2855 2670 2420 1675 1370 1165 690 415
    2680 2570 2455 2280 2140 1555 1300 1120 655 400
    2195 2110 2025 1885 1805 1670 1180 1045 585 380
    1870 1825 1735 1645 1590 1470 1320 955 535 355
    1510 1425 1370 1250 1195 1170 1055 990 500 345
    1340 1255 1195 1115 1055 970 915 880 465 335
    1170 1115 1055 970 945 890 780 710 430 325
  • (1.50-1.64 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    6840 5990 5145 4480 3230 2565 2140 1665 1110 565
    5875 5365 4615 4085 2945 2410 1945 1570 1070 530
    5105 4760 4165 3725 2785 2290 1855 1530 1030 490
    4195 3990 3625 3310 3000 2180 1765 1480 970 475
    3480 3255 3080 2860 2725 2020 1690 1415 930 460
    2855 2710 2595 2420 2280 2170 1570 1300 850 420
    2335 2225 2140 2075 1960 1870 1710 1140 750 385
    2000 1885 1765 1610 1530 1445 1360 1000 665 370
    1735 1625 1480 1330 1250 1195 1115 1055 610 365
    1510 1370 1255 1145 1085 1030 945 915 525 345
  • (1.65-1.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    7005 6140 5270 4590 3310 2635 2190 1705 1145 590
    6015 5495 4735 4195 3020 2470 1995 1615 1100 530
    5235 4885 4265 3820 2855 2350 1900 1570 1060 510
    4295 4090 3710 3395 3080 2235 1810 1525 1000 490
    3565 3335 3160 2940 2795 2065 1735 1450 955 475
    2925 2775 2655 2480 2335 2225 1615 1330 875 435
    2395 2280 2190 2125 2005 1915 1755 1140 770 400
    2050 1925 1810 1650 1565 1480 1400 1025 685 385
    1780 1665 1520 1370 1285 1230 1145 1075 625 380
    1555 1405 1285 1170 1115 1055 970 935 540 355
  • (1.70-1.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    8020 7025 6030 5265 3800 3025 2515 1960 1300 645
    6910 6305 5430 4825 3475 2845 2295 1860 1255 605
    6005 5600 4895 4395 3280 2710 2185 1810 1210 585
    4930 4695 4255 3905 3545 2570 2080 1750 1135 560
    4090 3825 3625 3380 3220 2380 1995 1670 1090 540
    3355 3185 3050 2860 2690 2560 1860 1535 1000 495
    2750 2615 2515 2330 2200 2095 1965 1315 880 455
    2350 2210 2080 1905 1805 1705 1605 1120 780 415
    2050 1915 1740 1575 1480 1410 1315 1185 715 390
    1780 1610 1480 1345 1280 1215 1115 1050 620 370
  • (2.00-2.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    11485 9340 7810 6580 5680 3735 3090 2095 1365 800
    8970 8075 7025 5690 4975 3320 2700 1970 1325 775
    7920 7175 6425 5260 4690 3130 2515 1900 1285 750
    6425 5975 5380 4690 4265 2935 2395 1800 1225 730
    5235 4930 4635 4120 3725 2680 2300 1675 1165 700
    4185 3980 3795 3385 3155 2870 2590 1580 1080 650
    3530 3315 3140 2785 2615 2475 2245 1460 1000 575
    3020 2750 2485 2190 2050 1910 1765 1240 880 550
    2420 2210 2005 1765 1645 1560 1450 1315 780 525
    1645 1570 1495 1355 1255 1135 1065 950 660 500
  • (2.20-2.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    13120 10675 8925 7700 6650 4375 3615 2450 1570 845
    10500 9450 8220 7000 6125 4085 3325 2365 1525 820
    9275 8400 7525 6470 5775 3850 3090 2275 1475 790
    7525 7000 6300 5775 5245 3615 2950 2155 1410 760
    6125 5775 5425 5075 4585 3295 2830 2010 1340 735
    4900 4655 4440 4165 3885 3535 3185 1900 1245 685
    4130 3885 3670 3430 3220 3045 2765 1750 1155 605
    3535 3220 2905 2695 2520 2345 2170 1395 1015 580
    2835 2590 2345 2170 2030 1925 1785 1235 895 555
    1930 1840 1750 1660 1545 1405 1315 1065 760 525
  • (2.50-2.64 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    13670 11120 9295 8020 6925 4555 3765 2550 1780 910
    10935 9840 8570 7290 6380 4255 3460 2460 1725 880
    9660 8750 7840 6745 6015 4010 3220 2370 1675 850
    7840 7290 6560 6015 5470 3765 3070 2245 1600 825
    6380 6015 5650 5290 4775 3430 2950 2095 1515 795
    5105 4845 4630 4340 4045 3680 3315 1975 1410 735
    4300 4045 3830 3575 3355 3175 2880 1825 1305 655
    3680 3355 3025 2810 2625 2445 2260 1550 1150 625
    2950 2695 2445 2260 2115 2005 1860 1370 1020 595
    2005 1915 1825 1735 1610 1460 1285 1185 865 565
  • (2.65-2.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    13945 11340 9480 8180 7065 4645 3845 2605 1815 930
    11155 10040 8735 7435 6505 4340 3535 2510 1765 900
    9855 8925 7995 6875 6140 4090 3285 2415 1710 870
    7995 7435 6690 6140 5575 3845 3130 2295 1630 840
    6505 6140 5765 5390 4870 3505 3005 2140 1550 815
    5205 4945 4720 4430 4125 3755 3385 2015 1445 760
    4390 4125 3905 3645 3420 3230 2940 1860 1335 670
    3755 3420 3085 2860 2680 2495 2305 1580 1175 640
    3010 2755 2495 2305 2160 2050 1895 1395 1045 610
    2045 1955 1860 1765 1645 1490 1395 1210 880 580
  • (2.70-2.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    13945 11340 9480 8180 7065 4645 3845 2605 1985 1015
    10935 9840 8570 7290 6380 4255 3460 2460 1930 985
    9660 8750 7840 6745 6015 4010 3220 2370 1870 955
    7840 7290 6560 6015 5470 3765 3070 2245 1780 925
    6380 6015 5650 5290 4775 3430 2950 2095 1690 890
    5105 4845 4630 4340 4045 3680 3315 1975 1570 825
    4300 4045 3830 3575 3355 3175 2880 1825 1460 730
    3680 3355 3025 2810 2625 2445 2260 1550 1285 700
    2950 2695 2445 2260 2115 2005 1860 1370 1135 665
    2005 1915 1825 1735 1610 1460 1370 1185 965 635
  • (3.00-3.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    20995 16405 14275 11810 9840 6290 5195 3145 2270 1175
    15415 13780 12305 10335 8855 5740 4920 3010 2185 1110
    13615 12135 10665 9350 8040 5335 4510 2875 2080 1080
    11155 10170 9185 8205 7220 4920 4045 2600 1970 1045
    8365 7715 7220 6730 6070 5245 3635 2325 1835 985
    6890 6235 5740 5415 5085 4595 3280 2110 1695 925
    5575 5245 4925 4595 4265 3940 2900 1915 1560 860
     4595 4265 4030 3740 3545 3220 2920 1640 1315 825
     3580 3380 3220 3050 2860 2625 1945 1370 1175 810
     2985 2820 2690 2530 2365 2200 1560 1235 1015 795