• HONESTY
  • |
  • TRANSPARENCY
  • |
  • TOP PRICES

LARGE DIAMOND BUYING PRICE LIST FOR ROUNDS

The Midsouth PM Large Diamond Buying Pricelist is used to give an estimation of buy prices per carat for accurately graded ROUND BRILLIANT diamonds. For FANCY SHAPE diamond buy prices click here. Prices can vary according to current market conditions, cut quality, and your accuracy of description of the diamonds. Quotes and prices are not guaranteed until visual inspection is verified.
Round diamond prices: Price variation for cut quality, symmetry and polish grading specifications for Round diamonds:
  • Rounds with a combination of a Very Good cut grade, symmetry grade and polish grade will get the prices as listed below in the charts.
  • Round diamonds with a combination of excellent cut grade, symmetry and polish will get a +5% to +10% higher premium.
  • Round diamonds with either a good cut grade, symmetry or polish grade deduct -10%.
  • Round diamonds with either a fair cut grade, symmetry or polish grade deduct -15%-25% depending on how the stone faces up.
Old Euro prices: -20%-30% less than rounds on average.
  • Old Miner Cut prices: -50% to -55% less than rounds.
  • *Other factors that affect pricing are chips and stones with medium or strong blue fluorescence or stones that look milky or hazy.

PRICE BELOW ARE FOR ROUNDS

How to use the Price list:
  • Step 1) Locate the size range of your stone.
  • Step 2) Locate the color grade then scale over to the right and cross section with the clarity grade.
  • Step 3) Multiply the weight of your stone X the per carat price to get the net total price for the stone
  • Step 4) Take the necessary deductions for shape, cut grade, symmetry, polish or fluorescence described above.
  • (0.40-0.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1540 1190 1055 930 870 775 680 530 390 255
    1260 1120 1025 900 835 745 650 505 370 230
    1090 990 900 840 730 645 560 475 345 230
    990 930 835 780 700 615 530 450 320 205
    925 865 805 750 670 590 505 420 300 205
    825 770 715 660 590 530 450 390 290 185
    725 670 620 570 505 475 420 365 275 185
    625 575 525 480 420 365 350 310 245 106
    560 510 465 420 365 335 310 250 240 150
    530 480 435 390 335 310 280 225 225 140
  • (0.50-0.59 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    2665 2015 1800 1565 1430 1190 955 625 505 345
    2000 1800 1610 1420 1320 1120 925 600 485 320
    1630 1520 1375 1230 1140 990 810 575 480 300
    1495 1385 1280 1170 1110 960 780 550 455 275
    1395 1285 1215 1110 1080 930 750 525 450 255
    1190 1090 1025 930 870 780 690 500 375 250
    985 925 865 780 720 660 630 475 350 250
    675 650 620 550 525 475 470 450 300 225
    610 580 550 485 460 430 420 365 270 215
    570 540 510 480 420 390 365 330 260 210
  • (0.60-0.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    2735 2070 1850 1610 1470 1225 985 650 530 360
    2050 1850 1655 1460 1360 1155 950 625 505 335
    1680 1565 1420 1270 1180 1025 835 600 500 310
    1540 1430 1320 1210 1145 990 805 570 475 290
    1435 1325 1255 1145 1115 960 775 545 470 265
    1225 1120 1055 960 900 805 715 520 390 240
    1015 950 890 805 745 680 650 495 365 260
    700 670 645 570 545 495 485 465 310 235
    630 600 570 505 475 450 435 375 280 225
    590 560 525 495 435 405 375 340 270 215
  • (0.70-0.79 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    3515 2555 2330 2065 1925 1610 1365 960 700 475
    2555 2370 2185 1960 1855 1540 1295 750 620 415
    2330 2220 2070 1855 1700 1430 1085 700 575 390
    2110 2000 1925 1715 1600 1360 1025 675 550 370
    1960 1850 1775 1610 1495 1260 960 625 530 345
    1630 1515 1445 1330 1225 1120 900 575 500 320
    1370 1295 1220 1085 985 920 775 525 475 300
    930 810 755 675 625 575 545 505 450 275
    840 730 670 575 550 545 530 465 405 230
    750 645 660 565 540 515 495 430 340 225
  • (0.80-0.89 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    3705 2620 2395 2185 1980 1655 1405 990 730 495
    2690 2430 2240 2070 1910 1585 1330 780 650 430
    2455 2280 2130 1960 1800 1470 1120 730 600 410
    2225 2050 1975 1815 1690 1400 1055 700 575 385
    2065 1900 1825 1700 1585 1295 990 650 530 360
    1715 1560 1480 1405 1295 1155 930 600 520 335
    1445 1330 1255 1145 1045 945 800 545 495 310
    1055 930 865 730 650 600 565 520 465 290
    950 830 770 620 570 565 550 480 415 240
    850 735 705 610 560 530 510 440 350 230
  • (0.90-0.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    5205 4560 4000 3395 2800 2440 2120 1410 770 545
    4430 4060 3525 3035 2640 2280 2000 1270 750 500
    4020 3690 3240 2830 2480 2160 1880 1090 725 475
    3485 3115 2830 2625 2320 2040 1760 1035 705 450
    2995 2665 2500 2380 2160 1920 1640 950 660 425
    2500 2295 2175 2050 1880 1800 1560 895 615 400
    2090 1970 1885 1765 1640 1520 1360 785 530 375
    1505 1435 1365 1260 1190 1090 970 670 525 350
    1365 1295 1225 1155 1090 985 850 615 495 325
    1225 1155 1085 985 925 860 725 560 415 310
  • (1.00-1.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    8820 6840 5590 4680 4160 3360 3105 2035 1240 700
    6435 5940 5160 4400 3920 3200 2970 1960 1190 670
    5805 5490 4775 4200 3720 3040 2835 1885 1135 645
    4950 4725 4300 3840 3480 2880 2655 1815 1080 615
    4230 4050 3700 3280 3080 2680 2520 1740 1025 590
    3465 3330 3055 3060 2860 2640 2295 1715 920 560
    2880 2745 2495 2475 2330 2155 2025 1600 835 530
    2385 2250 2160 1800 1720 1600 1440 1220 725 510
    2115 1980 1890 1600 1520 1400 1320 1115 675 450
    1845 1755 1665 1505 1460 1375 1120 1090 600 420
  • (1.20-1.29 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    9800 7600 6500 5850 5200 4200 3450 2365 1290 825
    7150 6600 6000 5500 4900 4000 3300 2280 1230 790
    6450 6100 5550 5250 4650 3800 3150 2195 1175 760
    5500 5250 5000 4800 4350 3600 2950 2105 1120 725
    4700 4500 4300 4100 3850 3350 2800 2020 1065 695
    3850 3700 3550 3400 3250 3000 2550 1890 950 660
    3200 3050 2900 2750 2650 2450 2250 1675 870 625
    2650 2500 2255 2025 1935 1720 1620 1255 810 560
    2350 2200 2100 2000 1900 1575 1485 1180 755 530
    2050 1950 1850 1750 1700 1440 1370 1145 670 495
  • (1.30-1.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    10780 8360 7150 6435 5720 4620 3795 2530 1335 925
    7865 7260 6600 6050 5390 4400 3630 2440 1275 890
    7095 6710 6105 5775 5115 4180 3465 2345 1220 850
    6050 5775 5500 5280 4785 3960 3245 2255 1160 815
    5170 4950 4730 4510 4235 3685 3080 2160 1100 775
    4235 4070 3905 3740 3575 3300 2805 2025 985 740
    3520 3355 3190 3025 2915 2695 2475 1795 900 705
    2915 2750 2640 2475 2235 2200 1980 1520 840 630
    2585 2420 2310 2200 2090 1925 1815 1425 785 590
    2255 2145 2035 1925 1835 1760 1540 1300 695 555
  • (1.50-1.64 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    11000 9635 8270 7380 6390 5075 4230 2800 1870 985
    9680 8835 7615 6910 5970 4890 3950 2720 1800 950
    8415 7850 6860 6300 5640 4655 3760 2640 1735 920
    6910 6580 5970 5595 5075 4420 3570 2560 1630 885
    5735 5360 5075 4840 4605 4090 3430 2440 1565 850
    4700 4465 4275 4090 3855 3665 3195 2240 1430 780
    3855 3665 3525 3335 3150 3010 2820 1920 1260 715
    3150 2970 2790 2610 2475 2340 2205 1640 1120 645
    2745 2565 2340 2160 2025 1935 1800 1550 1020 610
    2385 2160 1980 1845 1755 1665 1530 1410 885 580
  • (1.65-1.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    11230 9840 8450 7535 6530 5185 4320 2870 1925 1045
    9890 9025 7775 7055 6095 4990 4030 2790 1855 1010
    8590 8015 7010 6430 5760 5750 3840 2705 1785 970
    7055 6720 6095 5710 5185 4510 3650 2625 1680 935
    5855 5470 5185 4945 4705 4175 3505 2500 1610 900
    4800 4560 4370 4175 3935 3745 3265 2295 1470 830
    3935 3745 3600 3410 3215 3070 2880 1970 1295 755
    3360 3170 2975 2785 2640 2495 2350 1680 1155 685
    2930 2735 2495 2305 2160 2065 1920 1585 1050 650
    2545 2305 2110 1970 1870 1775 1630 1440 910 610
  • (1.70-1.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    11700 10250 8800 8165 7070 5615 4680 3010 2145 1100
    10300 9400 8100 7645 6605 5410 4370 2925 2065 1065
    8950 8350 7300 6970 6240 5150 4160 2840 1990 1025
    7350 7000 6350 6190 5615 4890 3950 2750 1870 990
    6100 5700 5400 5150 4900 4350 3650 2625 1795 950
    5000 4750 4550 4350 4100 3900 3400 2410 1640 875
    4100 3900 3750 3550 3350 3200 3000 2065 1445 800
    3500 3300 3100 2900 2750 2600 2450 1765 1285 720
    3050 2850 2600 2400 2250 2150 2000 1690 1170 685
    2650 2400 2200 2050 1950 1850 1700 1535 1015 645
  • (2.00-2.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    19125 15555 13005 11220 9690 7650 6325 3780 2245 1185
    15300 13770 11985 10200 8925 7140 5815 3645 2180 1145
    13515 12240 10965 9435 8415 6730 5405 3510 2110 1110
    10965 10200 9180 8415 7650 6325 5150 3330 2015 1075
    8925 8415 7905 7395 6680 5765 4945 3105 1915 1035
    7140 6785 6475 6070 5660 5150 4640 2925 1780 960
    6020 5660 5355 5000 4690 4435 4030 2700 1650 850
    4545 4140 3735 3465 3240 3015 2790 2040 1450 815
    3645 3330 3015 2790 2610 2475 2295 1800 1285 775
    2970 2835 2700 2565 2385 2160 2025 1560 1090 740
  • (2.20-2.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    19875 16165 13515 11660 10070 7950 6570 4030 2585 1250
    15900 14310 12455 10600 9275 7420 6040 3890 2510 1210
    14045 12720 11395 9805 8745 6995 5620 3745 2430 1170
    11395 10600 9540 8745 7950 6570 5355 3550 2320 1130
    9275 8745 8215 7685 6945 5990 5140 3310 2205 1090
    7420 7050 6730 6305 5885 5355 4825 3120 2050 1015
    6255 5885 5565 5195 4875 4610 4185 2880 1900 895
    5050 4600 4150 3850 3600 3350 3100 2295 1670 860
    4050 3700 3350 3100 2900 2750 2550 2025 1480 820
    3300 3150 3000 2850 2650 2400 2250 1755 1255 780
  • (2.50-2.64 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    20625 16775 14025 12100 10450 8250 6820 4200 2925 1345
    16500 14850 12925 11000 9625 7700 6270 4050 2840 1300
    14575 13200 11825 10175 9075 7260 5830 3900 2750 1260
    11825 11000 9900 9075 8250 6820 5555 3700 2625 1220
    9625 9075 8525 7975 7205 6215 5335 3450 2495 1175
    7700 7315 6985 6545 6105 5555 5005 3250 2320 1090
    6490 6105 5775 5390 5060 4785 4345 3000 2150 965
    5355 4875 4400 4080 3815 3550 3285 2550 1890 925
    4295 3920 3550 3285 3075 2915 2705 2250 1675 880
    3500 3340 3180 3020 2810 2545 2385 1950 1420 840
  • (2.65-2.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    21000 17080 14280 12320 10640 8400 6945 4285 2990 1375
    16800 15120 13160 11200 9800 7840 6385 4130 2905 1335
    14840 13440 12040 10360 9240 7390 5935 3980 2815 1290
    12040 11200 10080 9240 8400 6945 5655 3775 2685 1245
    9800 9240 8680 8120 7335 6330 5430 3520 2550 1205
    7840 7450 7110 6665 6215 5655 5095 3315 2375 1120
    6610 6215 5880 5490 5150 4870 4425 3060 2200 990
    5655 5150 4650 4310 4030 3750 3470 2600 1935 945
    4535 4145 3750 3470 3250 3080 2855 2295 1715 905
    3695 3530 3360 3190 2970 2690 2520 1990 1450 860
  • (2.70-2.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    22500 18300 15300 13640 11780 9300 7690 4620 3265 1440
    18000 16200 14100 12400 10850 8680 7070 4455 3170 1395
    15900 14400 12900 11470 10230 8185 6570 4290 3070 1350
    12900 12000 10800 10230 9300 7690 6260 4070 2930 1305
    10500 9900 9300 8700 7860 7005 6015 3795 2785 1260
    8400 7980 7620 7140 6660 6060 5460 3575 2590 1170
    7080 6660 6300 5880 5520 5220 4900 3300 2400 1035
    6060 5520 4980 4620 4320 4020 3720 2805 2110 990
    4860 4440 4020 3720 3480 3300 3060 2475 1870 945
    3960 3780 3600 3420 3180 2880 2700 2145 1585 900
  • (3.00-3.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    32000 25000 21750 18000 15000 11500 9500 5750 3735 1665
    23500 21000 18750 15750 13500 10500 9000 5500 3600 1575
    20750 18500 16250 14250 12250 9750 8250 5250 3420 1530
    17000 15500 14000 12500 11000 9000 7400 4750 3240 1485
    12750 11750 11000 10250 9250 8000 6650 4250 3015 1395
    10500 9500 8750 8250 7750 7000 6000 3850 2790 1305
    8500 8000 7500 7000 6500 6000 5300 3500 2565 1215
     6580 6110 5780 5360 5075 4605 4185 2820 2160 1195
     5125 4840 4605 4370 4090 3760 3335 2350 1935 1175
     4275 4040 3855 3620 3385 3150 2680 2115 1665 1175