• HONESTY
  • |
  • TRANSPARENCY
  • |
  • TOP PRICES

LARGE DIAMOND BUYING PRICE LIST FOR ROUNDS

The Midsouth PM Large Diamond Buying Pricelist is used to give an estimation of buy prices per carat for accurately graded ROUND BRILLIANT diamonds. For FANCY SHAPE diamond buy prices click here. Prices can vary according to current market conditions, cut quality, and your accuracy of description of the diamonds. Quotes and prices are not guaranteed until visual inspection is verified.
Round diamond prices: Price variation for cut quality, symmetry and polish grading specifications for Round diamonds:
  • Rounds with a combination of a Very Good cut grade, symmetry grade and polish grade will get the prices as listed below in the charts.
  • Round diamonds with a combination of excellent cut grade, symmetry and polish will get a +5% to +10% higher premium.
  • Round diamonds with either a good cut grade, symmetry or polish grade deduct -10%.
  • Round diamonds with either a fair cut grade, symmetry or polish grade deduct -15%-25% depending on how the stone faces up.
Old Euro prices: -20%-30% less than rounds on average.
  • Old Miner Cut prices: -50% to -55% less than rounds.
  • *Other factors that affect pricing are chips and stones with medium or strong blue fluorescence or stones that look milky or hazy.

PRICE BELOW ARE FOR ROUNDS

How to use the Price list:
  • Step 1) Locate the size range of your stone.
  • Step 2) Locate the color grade then scale over to the right and cross section with the clarity grade.
  • Step 3) Multiply the weight of your stone X the per carat price to get the net total price for the stone
  • Step 4) Take the necessary deductions for shape, cut grade, symmetry, polish or fluorescence described above.
  • (0.40-0.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1320 1050 960 780 730 650 570 475 385 240
    1080 990 870 725 675 600 525 430 320 220
    990 930 810 700 650 575 500 410 300 220
    900 870 755 650 625 550 475 385 280 200
    840 810 730 625 600 525 450 360 260 200
    750 720 645 550 525 475 430 350 240 175
    660 630 560 475 450 425 405 330 230 175
    570 540 510 400 375 335 325 265 220 170
    510 480 450 390 325 290 275 240 210 155
    480 450 420 365 290 265 250 225 205 140
  • (0.50-0.59 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    1945 1510 1350 1240 1050 900 695 625 505 345
    1295 1200 1105 1030 920 750 645 575 485 320
    1150 1105 1030 945 835 725 620 550 460 300
    1055 1010 960 895 775 705 600 530 435 275
    985 935 910 850 755 680 575 505 415 255
    840 790 770 745 640 570 530 500 375 250
    695 670 650 625 575 530 505 475 350 250
    625 600 575 550 505 455 430 400 300 225
    590 560 530 485 410 385 345 330 270 215
    515 485 460 430 375 350 300 280 260 210
  • (0.60-0.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    2015 1570 1400 1290 1090 935 755 650 530 360
    1350 1250 1150 1075 960 780 670 600 505 335
    1200 1150 1075 985 875 760 650 575 480 310
    1100 1050 1000 935 815 735 625 550 455 290
    1025 975 950 890 790 715 600 525 430 265
    875 825 800 775 665 600 550 520 390 240
    725 700 675 650 600 550 505 485 365 260
    625 625 600 570 485 435 415 415 310 235
    610 580 530 505 410 400 360 345 280 225
    530 505 475 450 390 365 330 310 270 215
  • (0.70-0.79 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    2850 2070 1890 1710 1595 1335 1130 800 670 455
    2000 1855 1710 1570 1485 1230 1035 690 620 395
    1825 1740 1625 1485 1400 1175 980 645 575 375
    1655 1565 1510 1370 1315 1120 925 620 550 350
    1535 1450 1390 1290 1230 1035 870 600 530 330
    1275 1190 1130 1065 1010 925 810 565 500 310
    1075 1015 955 870 810 755 700 525 475 285
    835 755 700 650 625 575 525 505 450 265
    755 700 650 575 550 525 475 420 365 230
    700 645 615 525 500 455 425 405 340 225
  • (0.80-0.89 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    2945 2140 1955 1770 1650 1380 1170 830 700 495
    2070 1920 1770 1625 1535 1275 1075 720 650 430
    1890 1800 1680 1535 1450 1220 1015 670 600 410
    1710 1620 1560 1420 1365 1160 955 650 575 385
    1590 1500 1440 1335 1275 1075 900 625 530 360
    1320 1230 1170 1100 1045 955 840 585 520 335
    1110 1050 990 900 840 785 725 545 495 310
    870 785 730 675 650 600 545 520 465 290
    785 730 670 600 570 545 495 435 415 240
    725 665 640 545 520 475 450 415 350 230
  • (0.90-0.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    3630 3180 2790 2290 2030 1770 1535 1275 770 545
    3130 2870 2495 2070 1850 1595 1400 1085 750 500
    2840 2610 2290 1930 1735 1510 1315 1035 725 475
    2465 2205 2000 1790 1625 1430 1230 980 705 450
    2115 1885 1770 1625 1510 1345 1150 900 660 425
    1770 1625 1535 1400 1315 1260 1090 850 615 400
    1480 1390 1335 1205 1150 1065 950 740 530 375
    1245 1190 1130 1035 980 895 810 635 525 350
    1130 1075 1015 950 895 810 700 585 495 325
    1015 955 900 810 785 730 615 530 415 310
  • (1.00-1.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    5880 4560 3900 3395 3015 2435 2000 1595 1240 650
    4145 3830 3480 3080 2745 2240 1850 1485 1190 625
    3740 3540 3220 2940 2605 2130 1765 1430 1135 600
    3190 3045 2900 2690 2435 2015 1650 1370 1080 570
    2725 2610 2495 2295 2155 1875 1570 1315 1025 545
    2235 2145 2060 1905 1820 1680 1430 1230 950 520
    1855 1770 1680 1540 1485 1370 1260 1090 870 495
    1535 1450 1390 1260 1205 1200 1115 990 725 475
    1365 1275 1220 1120 1065 980 925 870 675 465
    1190 1130 1075 980 950 895 840 730 600 435
  • (1.20-1.29 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    7250 5625 4810 4210 3745 3025 2485 2175 1290 675
    5150 4750 4320 3850 3430 2800 2310 1910 1230 650
    4645 4390 3995 3675 3255 2660 2205 1835 1175 620
    3960 3780 3600 3360 3045 2520 2065 1765 1120 595
    3385 3240 3095 2870 2695 2345 1960 1690 1065 565
    2770 2665 2555 2380 2275 2100 1785 1585 1020 540
    2305 2195 2090 1925 1855 1715 1575 1520 930 515
    1910 1800 1730 1575 1505 1480 1330 1220 810 495
    1690 1585 1510 1400 1330 1225 1155 1180 755 480
    1475 1405 1330 1225 1190 1120 1065 1145 670 465
  • (1.30-1.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    8035 6230 5330 4680 4160 3360 2760 2255 1335 700
    5720 5280 4800 4290 3820 3120 2575 2065 1275 670
    5160 4880 4440 4095 3625 2965 2455 1990 1220 645
    4400 4200 4000 3745 3395 2810 2300 1960 1160 615
    3760 3600 3440 3200 3005 2615 2185 1880 1100 590
    3080 2960 2840 2650 2535 2340 1990 1760 985 560
    2625 2560 2435 2310 2225 2060 1845 1600 900 530
    2120 2000 1920 1755 1675 1640 1475 1385 840 510
    1880 1760 1680 1560 1480 1365 1285 1240 785 495
    1640 1560 1480 1365 1325 1250 1090 1000 720 480
  • (1.50-1.64 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    9595 8405 7215 6280 5440 4320 3600 2800 1870 840
    8240 7520 6480 5735 4955 4055 3275 2650 1800 785
    7160 6680 5840 5225 4680 3860 3120 2575 1735 730
    5880 5600 5080 4640 4210 3665 2965 2495 1630 700
    4880 4560 4320 4015 3820 3395 2845 2380 1565 675
    4000 3800 3640 3395 3200 3040 2650 2185 1430 620
    3280 3120 3000 2910 2745 2625 2400 1920 1260 565
    2800 2640 2480 2260 2145 2030 1910 1680 1120 550
    2440 2280 2080 1870 1755 1675 1560 1475 1020 540
    2120 1920 1760 1600 1520 1445 1325 1280 885 510
  • (1.65-1.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    9830 8610 7390 6435 5575 4430 3690 2870 1925 870
    8445 7710 6640 5880 5080 4160 3360 2720 1855 785
    7340 6845 5985 5360 4800 3960 3200 2640 1785 755
    6025 5740 5205 4760 4320 3760 3040 2560 1680 730
    5000 4675 4430 4120 3920 3480 2920 2440 1610 700
    4100 3895 3730 3480 3280 3120 2720 2240 1470 645
    3360 3200 3075 2980 2815 2690 2460 1920 1295 590
    2870 2705 2540 2320 2200 2080 1960 1720 1155 570
    2500 2335 2130 1920 1800 1720 1600 1510 1050 560
    2175 1970 1805 1640 1560 1480 1360 1310 910 525
  • (1.70-1.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    11000 9635 8270 7220 6255 4970 4140 3220 2145 955
    9475 8650 7450 6615 5715 4680 3780 3060 2065 895
    8235 7680 6715 6030 5400 4455 3600 2970 1990 865
    6760 6440 5840 5355 4860 4230 3420 2880 1870 830
    5610 5245 4970 4635 4410 3915 3285 2745 1795 800
    4600 4370 4185 3915 3690 3510 3060 2520 1640 735
    3770 3590 3450 3195 3015 2880 2700 2160 1445 670
    3220 3035 2850 2610 2475 2340 2205 1845 1285 610
    2805 2620 2390 2160 2025 1935 1800 1620 1170 575
    2440 2210 2025 1845 1755 1665 1530 1440 1015 545
  • (2.00-2.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    15750 12810 10710 9020 7790 6150 5085 3445 2245 1185
    12300 11070 9635 7800 6825 5460 4445 3240 2180 1145
    10865 9840 8815 7215 6435 5150 4135 3120 2110 1110
    8815 8200 7380 6435 5850 4835 3940 2960 2015 1075
    7175 6765 6355 5655 5110 4405 3785 2760 1915 1035
    5740 5455 5205 4640 4330 3940 3550 2600 1780 960
    4840 4550 4305 3820 3590 3395 3080 2400 1650 850
    4140 3770 3405 3005 2810 2615 2420 2040 1450 815
    3320 3035 2745 2420 2260 2145 1990 1800 1285 775
    2705 2585 2460 2225 2065 1870 1755 1560 1090 740
  • (2.20-2.49 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    18000 14640 12240 10560 9120 7200 5950 4030 2585 1250
    14400 12960 11280 9600 8400 6720 5470 3890 2510 1210
    12720 11520 10320 8880 7920 6335 5090 3745 2430 1170
    10320 9600 8640 7920 7200 5950 4850 3550 2320 1130
    8400 7920 7440 6960 6290 5425 4655 3310 2205 1090
    6720 6385 6095 5710 5330 4850 4370 3120 2050 1015
    5665 5330 5040 4705 4415 4175 3790 2880 1900 895
    4850 4415 3985 3695 3455 3215 2975 2295 1670 860
    3890 3550 3215 2975 2785 2640 2450 2025 1480 820
    3170 3025 2880 2735 2545 2305 2160 1755 1255 780
  • (2.50-2.64 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    18750 15250 12750 11000 9500 7500 6200 4200 2925 1345
    15000 13500 11750 10000 8750 7000 5700 4050 2840 1300
    13250 12000 10750 9250 8250 6600 5300 3900 2750 1260
    10750 10000 9000 8250 7500 6200 5050 3700 2625 1220
    8750 8250 7750 7250 6550 5650 4850 3450 2495 1175
    7000 6650 6350 5950 5550 5050 4550 3250 2320 1090
    5900 5550 5250 4900 4600 4350 3950 3000 2150 965
    5050 4600 4150 3850 3600 3350 3100 2550 1890 925
    4050 3700 3350 3100 2900 2750 2550 2250 1675 880
    3300 3150 3000 2850 2650 2400 2115 1950 1420 840
  • (2.65-2.69 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    19125 15555 13005 11220 9690 7650 6325 4285 2990 1375
    15300 13770 11985 10200 8925 7140 5815 4130 2905 1335
    13515 12240 10965 9435 8415 6730 5405 3980 2815 1290
    10965 10200 9180 8415 7650 6325 5150 3775 2685 1245
    8925 8415 7905 7395 6680 5765 4945 3520 2550 1205
    7140 6785 6475 6070 5660 5150 4640 3315 2375 1120
    6020 5660 5355 5000 4690 4435 4030 3060 2200 990
    5150 4690 4235 3925 3670 3415 3160 2600 1935 945
    4130 3775 3415 3160 2960 2805 2600 2295 1715 905
    3365 3215 3060 2905 2705 2450 2295 1990 1450 860
  • (2.70-2.99 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    19125 15555 13005 11220 9690 7650 6325 4285 3265 1505
    15000 13500 11750 10000 8750 7000 5700 4050 3170 1455
    13250 12000 10750 9250 8250 6600 5300 3900 3070 1410
    10750 10000 9000 8250 7500 6200 5050 3700 2930 1365
    8750 8250 7750 7250 6550 5650 4850 3450 2785 1315
    7000 6650 6350 5950 5550 5050 4550 3250 2590 1220
    5900 5550 5250 4900 4600 4350 3950 3000 2400 1080
    5050 4600 4150 3850 3600 3350 3100 2550 2110 1035
    4050 3700 3350 3100 2900 2750 2550 2250 1870 985
    3300 3150 3000 2850 2650 2400 2250 1950 1585 940
  • (3.00-3.19 CT.) ROUND BRILLIANT
    D
    E
    F
    G
    H
    I
    J
    K
    L
    M
    IF VVS1 VVS2 VS1 VS2 SI1 SI2 SI3/I1 I1- I2
    28800 22500 19575 16200 13500 10350 8550 5175 3735 1740
    21150 18900 16875 14175 12150 9450 8100 4950 3600 1645
    18675 16650 14625 12825 11025 8775 7425 4725 3420 1600
    15300 13950 12600 11250 9900 8100 6660 4275 3240 1550
    11475 10575 9900 9225 8325 7200 5985 3825 3015 1455
    9450 8550 7875 7425 6975 6300 5400 3465 2790 1365
    7650 7200 6750 6300 5850 5400 4770 3150 2565 1270
     6300 5850 5535 5130 4860 4410 4005 2700 2160 1220
     4905 4635 4410 4185 3915 3600 3195 2250 1935 1200
     4095 3870 3690 3465 3240 3015 2565 2025 1665 1175